THE PLAYERS Championship 2026, set to take place from March 10-15 at the iconic THE PLAYERS Stadium Course at TPC Sawgrass, has officially unveiled its star-studded field. The 123-player lineup promises an elite competition, featuring 47 of the top 50 players in the Official World Golf Ranking, representing 24 countries worldwide.
Among the notable additions to the field is Brooks Koepka, who joins through the PGA TOUR’s Returning Member Program. The roster was expanded to 123 to include Patton Kizzire and Seamus Power, who were the final two alternates.
The tournament will see the return of seven past THE PLAYERS champions: Rory McIlroy (2019, 2025), Scottie Scheffler (2023, 2024), Justin Thomas (2021), Si Woo Kim (2017), Jason Day (2016), Rickie Fowler (2015), and Adam Scott (2004). McIlroy and Scheffler will both be chasing a historic third THE PLAYERS title, a feat not achieved at TPC Sawgrass since Jack Nicklaus. Adam Scott, the 2004 champion, will mark his 24th appearance, the most of any player in the field, followed by Justin Rose with 21.
This year’s championship will also introduce 14 tournament debutants, including seven PGA TOUR rookies and three PGA TOUR winners, adding fresh talent to the competition. Seamus Power secured the last spot in the field, with David Ford as the first alternate.
The complete list of participants is provided below.
| Åberg, Ludvig | Bauchou, Zach | Berger, Daniel |
| Bezuidenhout, Christiaan | Bhatia, Akshay | Bradley, Keegan |
| Brennan, Michael | Bridgeman, Jacob | Burns, Sam |
| Campbell, Brian | Cantlay, Patrick | Castillo, Ricky |
| Cauley, Bud | Clark, Wyndham | Cole, Eric |
| Conners, Corey | Coody, Pierceson | Dahmen, Joel |
| Davis, Cam | Day, Jason | Dou, Zecheng |
| Echavarria, Nico | English, Harris | Ewart, A.J. |
| Finau, Tony | Fisk, Steven | Fitzpatrick, Matt |
| Fleetwood, Tommy | Fowler, Rickie | Fox, Ryan |
| Gerard, Ryan | Glover, Lucas | Gotterup, Chris |
| Greyserman, Max | Griffin, Ben | Grillo, Emiliano |
| Hall, Harry | Harman, Brian | Henley, Russell |
| Higgo, Garrick | Highsmith, Joe | Hisatsune, Ryo |
| Hodges, Lee | Hoey, Rico | Hoge, Tom |
| Højgaard, Nicolai | Højgaard, Rasmus | Homa, Max |
| Hovland, Viktor | Hubbard, Mark | Hughes, Mackenzie |
| Im, Sungjae | Jaeger, Stephan | Kanaya, Takumi |
| Keefer, Johnny | Kim, Michael | Kim, S.H. |
| Kim, Si Woo | Kirk, Chris | Kitayama, Kurt |
| Kizzire, Patton | Knapp, Jake | Koepka, Brooks |
| Lee, Min Woo | Li, Haotong | Lowry, Shane |
| MacIntyre, Robert | Matsuyama, Hideki | McCarthy, Denny |
| McCarty, Matt | McGreevy, Max | McIlroy, Rory |
| McNealy, Maverick | Meissner, Mac | Mitchell, Keith |
| Moore, Taylor | Morikawa, Collin | Mouw, William |
| Noren, Alex | Novak, Andrew | Olesen, Thorbjørn |
| Pavon, Matthieu | Pendrith, Taylor | Penge, Marco |
| Phillips, Chandler | Poston, J.T. | Potgieter, Aldrich |
| Power, Seamus | Putnam, Andrew | Rai, Aaron |
| Ramey, Chad | Reitan, Kristoffer | Riley, Davis |
| Rodgers, Patrick | Rose, Justin | Roy, Kevin |
| Schauffele, Xander | Scheffler, Scottie | Schenk, Adam |
| Schmid, Matti | Scott, Adam | Smalley, Alex |
| Smith, Jordan | Smotherman, Austin | Spaun, J.J. |
| Spieth, Jordan | Stevens, Sam | Straka, Sepp |
| Taylor, Nick | Theegala, Sahith | Thomas, Justin |
| Thompson, Davis | Thorbjornsen, Michael | Valimaki, Sami |
| van Rooyen, Erik | Vegas, Jhonattan | Vilips, Karl |
| Walker, Danny | Whaley, Vince | Woodland, Gary |
| Yellamaraju, Sudarshan | Young, Cameron | Yu, Kevin |

